Delivery
We recommend DPD for all urgent orders.
Whilst we give equal importance to all orders, we appreciate that orders for funerals are the most time critical, and we have a 100% success rate in dispatching these same working day (when confirmed by 10.30am).
We aim to dispatch all orders within the same time frames, but for larger orders please allow 2-4 working days. If you should have any questions regarding dispatch times please do not hesitate to contact us:
- Email: orders@careprint.uk
- Telephone: 01983 664888
Select from the following delivery/collection options at checkout:
- DPD - can be tracked, allowing you to adjust your delivery (leave in a safe place, with a neighbour, change date etc) *
- Royal Mail Tracked 24 - only recommended for non-time critical orders
- Collect from Careprint in Sandown PO36 8ED
* While orders should arrive on the next working day, we recommend allowing at least 2 working days for delivery. All courier services can be affected by road accidents, weather, mechanical breakdown etc, and whilst 99.5% of orders reach their destination on time, there is always a risk that circumstances beyond anyone's control may delay orders by 24 hours.
NORMAL DELIVERY SCHEDULE
| Order placed/confirmed on | by | should arrive on (but please leave an extra day if possible to be safe) |
| Monday | 10:30am | Tuesday |
| Tuesday | 10:30am | Wednesday |
| Wednesday | 10:30am | Thursday |
| Thursday | 10:30am | Friday |
| Friday | 10:30am | Monday (an upgrade
to Saturday is available) |
| Saturday | Anytime | Following Tuesday |
| Sunday | Anytime | Following Tuesday |
| Bank Holidays (Mondays) | Anytime | Following Wednesday |
| Bank Holidays (Other) | Anytime | Please contact us for advice |
SEASONAL DELIVERY SCHEDULE 2025/6
While orders should arrive on the next working day, we recommend allowing at least 2 working days for delivery. All courier services can be affected by road accidents, weather, mechanical breakdown, illness etc, and whilst 99.5% of orders reach their destination on time, there is always a small risk that circumstances beyond anyone's control may delay orders by 24 hours.
| Order Date | Placed/Confirmed by | Despatch Date | Delivery Date (by DPD) | Ideal for Event Date on or after |
| Mon 22 Dec | 10.30am | Mon 22 Dec | Tue 23 Dec | Mon 29 Dec |
| Tue 23 Dec | 10.30am | Tue 23 Dec | Wed 24 Dec | Tue 30 Dec |
| Wed 24 Dec | Anytime | Mon 29 Dec | Tue 30 Dec | Fri 2 Jan 2026 |
| Thu 25 Dec | Anytime | Mon 29 Dec | Tue 30 Dec | Fri 2 Jan 2026 |
| Fri 26 Dec | Anytime | Mon 29 Dec | Tue 30 Dec | Fri 2 Jan 2026 |
| Sat 27 Dec | Anytime | Mon 29 Dec | Tue 30 Dec | Fri 2 Jan 2026 |
| Sun 28 Dec | Anytime | Mon 29 Dec | Tue 30 Dec | Fri 2 Jan 2026 |
| Mon 29 Dec | 10.30am | Mon 29 Dec | Tue 30 Dec | Fri 2 Jan 2026 |
| Tue 30 Dec | 10.30am | Tue 30 Dec | Wed 31 Dec | Mon 5 Jan 2026 |
| Wed 31 Dec | Anytime | Fri 2 Jan 2026 | Mon 5 Jan 2026 (or Sat 3rd Upgrade) | Wed 7 Jan 2026 (or Tue 6 if Sat Upgrade) |
| Thu 1 Jan 2026 | Anytime | Fri 2 Jan 2026 | Mon 5 Jan 2026 (or Sat 3rd Upgrade) | Wed 7 Jan 2026 (or Tue 6 if Sat Upgrade) |
| Fri 2 Jan 2026 | 10.30am | Fri 2 Jan 2026 | Mon 5 Jan 2026 (or Sat 3rd Upgrade) | Wed 7 Jan 2026 (or Tue 6 if Sat Upgrade) |
| Sat 3 Jan | Anytime | Mon 5 Jan 2026 | Tue 6 Jan 2026 | Thu 8 Jan 2026 |
| Sun 4 Jan | Anytime | Mon 5 Jan 2026 | Tue 6 Jan 2026 | Thu 8 Jan 2026 |
| Mon 5 Jan | 10.30am | Mon 5 Jan 2026 | Tue 6 Jan 2026 | Thu 8 Jan 2026 |
| Normal times apply thereafter |
Summary guide to confirmation times for particular events
| Event Date | Confirm by 10.30am on |
| Mon 22 Dec | Wed 17 Dec |
| Tue 23 Dec | Thu 18 Dec |
| Wed 24 Dec | Fri 19 Dec |
| Thu 25 Dec - Mon 29 Dec | Mon 22 Dec |
| Tue 30 Dec | Tue 23 Dec |
| Wed 31 Dec | Tue 23 Dec |
| Thu 1 Jan 2026 - Sun 4 Jan 2026 | Mon 29 Dec |
| Mon 5 Jan 2026 | Tue 30 Dec |
| Tue 6 Jan 2026 | Wed 31 Dec |
| Wed 7 Jan 2026 | Fri 2 Jan 2026 |
| Thu 8 Jan 2026 | Mon 5 Jan 2026 |
| Normal times apply thereafter |

